Key Features

  1. High efficiency and high throughput due to rotary and linear motion
  2. No jerk on bearing, quiet and vibration free operation due to absolutely balanced drive ensures enhanced mega separator
    life.
  3. Latest technology ensures high speed operation up to 500rpm.
  4. Much lower power consumption compared to other similar machines.
  5. Six different impurities taken out from the grain flow.
  6. Unique design to accommodate Magnetic Separator for removal of Iron pieces both at tail end and inlet of the machine (optional).
  7. No moving part except two bearings make the main machine tray almost maintenance free.
  8. Four different principles of separation employed for near total cleaning.
  9. No more dust near the machine for operator health and hygine as all the sieves and chamber are fully covered.
  10. Newely developed cyclochamber ensures very little escape of dust particles to the fan. Thus almost eliminating the use of cyclone in the system.
  11. Unintegrated fandesign ensures:
  • Possibility of putting the fan after cyclone for more fan life & less maintenance.
  • Use of sme fan for the aspiration of feed elevator shooting hopper and de-husker thus reducing capital cost and power consumption.

Technical Specifications

Type VMS (Pre Cleaner-2 1/2 Deck) VMS (Fine Cleaner - 3 Deck) VMS (Fine Cleaner-3 1/2 Deck)
Model No. 1000(P) 1500 (P) 2000 (P) 1000F 1500F 2000F 1000(FS) 1500 (FS) 2000 (FS)
Capacity (Kg/hr)* 16000 24000 35000 2500-3000 3500-4000 4250-4750 2500-3000 3500-4000 4250-4750
Screnn width (mm) 1000 1250 1500 1000 1250 1500 1000 1250 1500
Sceen Area (Sq.M) 4.2 5.81 6.94 5.04 6.97 8.33 5.88 8.13 9.72
Moto Aspiration Fan (KW) 2.2 3.7 5.5 2.2 3.7 5.5 2.2 3.7 5.5
Motor Sieve Tray (KW) 0.75 1.1 1.1 0.75 1.1 1.1 0.75 1.1 1.1
Motor Feed roll/ Leafage discharge (KW) 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37
Air Volume (Cu.M/hr) 3100 4200 5500 3100 4200 5500 3100 4200 5500
Cyclone/Airlock(not in scope) Size (mm) 800 850 980 800 850 980 800 850 980
Net Weight App. (Kg.) 1620 1920 2210 1700 2010 2320 1810 2140 2460
No. of rubber balls per machine 360 500 600 450 625 750 525 730 875
No.of rubber balls per machine 360 500 600 450 625 750 525 730 875
Lenght of machine (Feed end to Aspirator end) (mm) 2370 2560 2560 2370 2560 2560 2370 2560 2560
Width of machine (mm) 1660 2820 2820 2670 2835 2845 2710 2855 2870
Height of machine (mm) 2660 2820 2820 2670 2835 2845 2710 2855 2870

* Capacities indicated are on wheat. Capacities on other cereals depend upon their type and physical characteristics and can be provided on request.

Specification & design are subject to change without notice.

JSN Dome is designed by JoomlaShine.com